Hydraulic Oil
₹ 150 / Litre Get Latest Price
| Packaging Sizes | Can of 3 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Additives |
| Type | Hydraulic Oil |
| Grade | AW-68 |
| Country of Origin | Made in India |
| Brand | Motofast |
Minimum order quantity: 500 Litre
₹ 150 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Packaging Sizes | Bottle of 1 Litre |
| Grade | AW-68 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Additives |
| Type | Hydraulic Oils |
| Country of Origin | Made in India |
| Brand | MOTOFAST |
Minimum order quantity: 1000 Litre
MOTOFAST™ 4-Stroke Motorcycle Oil contains proprietary blends of premium base oils and advanced additive technology to help you achieve peak performance from your machine. The thermally stable formula helps maintain proper lubrication and protects engine under high RPM and high temperature conditions. It possesses optimal frictional characteristics for maximum power transfer, smooth shifting and proper protection of the wet clutch.
Applications:
₹ 150 / Litre Get Latest Price
| Viscosity | 20W40 |
| Packaging Size | Can of 3.5 Litre |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | Car |
| Brand | MOTOFAST |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 150 / Litre Get Latest Price
| Packaging Size | Bottle of 1L |
| Packaging Sizes | Bottle of 1 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Engine Oil Type | Full Synthetic |
| Composition | Anti-Wear |
| Type | HYDRAULIC OIL |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
₹ 150 / Litre Get Latest Price
| Viscosity Grade (ISO VG) | 68 |
| Packaging Size | Can of 5 Litre |
| Packaging Sizes | Can of 5 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | AW68 |
| Color | GOLD, RED |
| Origin | INDIA |
| Property | Mineral Oil-Based |
Minimum order quantity: 500 Litre
₹ 2600 / Bucket Get Latest Price
| Packaging Size | Bucket of 26 Litre |
| Packaging Sizes | Bucket of 26 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Aw68 |
| Grade | Aw-68 |
| Feature | High quality |
₹ 140 / Litre Get Latest Price
| Product Line | GULFAST |
| Packaging Size | Bottle of 1 Litre |
| Packaging Sizes | Bottle of 1 Litre |
| Net Quantity | 1 L |
| Viscosity | 0.865 |
| Unit Pack Size | Bottle of 1 L |
| Grade | AW68 |
| Usage/Application | HYDRAULIC |
| Vehicle Type | Light Vehicle |
| Composition | Anti-Wear |
| Type | HYDRAULIC OIL |
| Density | 0.865 |
| Brand | GULFAST |
| Color | GOLD |
| Property | Mineral Oil-Based |
Minimum order quantity: 500 Litre
₹ 140 / Litre Get Latest Price
| Packaging Sizes | Bottle of 1 Litre |
| Packaging Size | Bottle of 1 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | HYDRAULIC |
| Grade | AW-68 |
| Color | GOLD, RED |
| Origin | INDIA |
| Property | Mineral Oil-Based |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
₹ 2600 / Bucket Get Latest Price
| Grade | 68 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
₹ 150 / Litre Get Latest Price
| Packaging Size | 1 ltr |
| Grade | SN |
| Brand | MOTOFAST |
| Vehicle Type | Heavy Vehicle |
| Color | GOLD, RED |
| I Deal In | New Only |
| Country of Origin | Made in India |
Naveen Chandra (CEO)
Gulfast India Private Limited
Ground Floor, KH No. 24/28, Nithari
New Delhi - 110041, Delhi, India